| Address | 684, Gyeongcheon-ro, Sangju-si, Gyeongsangbuk-do |
|---|---|
| Area | Gyeongbuk |
| Type | Cultural facility |
| Price | Individuals: Adults 1,000 won / Children 500 wonGroups: Adults 700 won /Children 300 wonAdults (Age 19-64) / Children (Age 7-18)Groups (20 or more)Free admission: preschoolers (ages 6 and younger) & senior citizens (ages 65 and older) |
| Times | 09:00-17:30 (ticketing booth closes at 17:00) |
| Closed | Mondays (Closed next day if Monday is a holiday), New Year's Day, the day of Seollal (Lunar New Year's Day) & Chuseok (Korean Thanksgiving Day), the day designated by the owner of the museum |
| Phone | • 1330 Travel Hotline: +82-2-1330 (Korean, English, Japanese, Chinese) • For more info: +82-54-536-6160 |
| Website | https://www.sangju.go.kr/tour/tabBoard/view.tc?mn=2962&pageSeq=2924&tabBoardSeq=81&protocol=http |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
Sangju Museum was established to highlight the history of Sangju, and systematically preserve and manage the city's cultural heritage. Opened in November 2007, the museum features several exhibitions as well as eco pond, stone artifacts and a traditional clock tower outside. Next to the museum, the Traditional Ceremony Center offers visitors a chance to try various traditional activities inside a hanok.
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
Book something nearby
While you are there
Read before you go
Source: Korea Tourism Organization (TourAPI). Listing generated 2026-08-27 03:11 UTC; details can change — check the official page before you go.