| Address | 415 Yongma-ro, Sangju-si, Gyeongsangbuk-do |
|---|---|
| Area | Gyeongbuk |
| Type | Cultural facility |
| Price | Individuals -Adults 1,000 won / Children 500 wonGroups -Adults 700 won / Children 300 wonFree: Preschoolers (Ages 6 & younger), senior citizens (ages 65 & older) |
| Times | Varies by facilty, refer to the website for details |
| Closed | Mondays, January 1, the day of Seollal (Lunar New Year) & Chuseok (Korean Thanksgiving) |
| Phone | +82-54-534-4973 |
| Website | https://www.sangju.go.kr |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
The Sangju Bicycle Museum has a large collection of bicycles of all types and sizes, and from all over the world. On the first floor, bicycles are arranged in the order of production year and model. On the second floor, a special exhibition is set up to show the history of bicycles in Korea. Finally, the museum runs a free bicycle rental in the yard outside the main building.
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
Book something nearby
While you are there
Read before you go
Source: Korea Tourism Organization (TourAPI). Listing generated 2026-08-27 03:11 UTC; details can change — check the official page before you go.