| Dates | 11 June – 16 August 2026 |
|---|---|
| Venue | Culture Station Seoul 284 |
| Area | Seoul · Jung-gu |
| Type | Exhibition |
| Admission | Free |
| Price | Free |
| Times | 11:00, 12:30, 14:00, 15:30, 4 times a day, approximately 60 minutes per session |
| Ages | Anyone |
| Organiser | Other |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=158664&menuNo=200009 |
Architecture and history, those days, a hub of transportation, humanities and arts
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
Book something nearby
While you are there
Past editions
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-27 03:11 UTC; details can change — check the official page before you go.