| Dates | 2 April – 30 May 2026 |
|---|---|
| Venue | Koreana Museum |
| Area | Seoul · Gangnam-gu |
| Type | Exhibition |
| Admission | Paid |
| Price | 4,000~10,000 KRW |
| Times | Tue - Fri 11:00~18:30, Sat 12:00~18:30 |
| Ages | All ages |
| Organiser | Other |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=157875&menuNo=200009 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
Book something nearby
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-27 03:11 UTC; details can change — check the official page before you go.