| Dates | 6 March – 10 May 2026 |
|---|---|
| Venue | Sejong Museum of Art Hall 1, Sejong Museum of Art Hall 2 |
| Area | Seoul · Jongno-gu |
| Type | Exhibition |
| Admission | Paid |
| Price | Adult 20,000 KRW, Elementary/Middle/High School 15,000 KRW, Toddler 9,000 KRW |
| Times | 10:00 ~ 19:00 (Last entry 18:00) |
| Ages | All ages |
| Organiser | Sejong Center for the Performing Arts |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=156952&menuNo=200009 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
Book something nearby
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-27 03:11 UTC; details can change — check the official page before you go.