| Dates | 1 May – 3 May 2026 |
|---|---|
| Venue | Sejong M Theater, Sejong Center |
| Area | Seoul · Jongno-gu |
| Type | Dance |
| Admission | Paid |
| Price | R Seat 60,000 KRW / S Seat 40,000 KRW |
| Times | 5.1(Fri) 1st show 19:30 / 5.2(Sat) 1st show 14:00, 2nd show 17:00 / 5.3(Sun) 1st show 14:00 |
| Ages | Ages 7 and up (born before 2019) |
| Organiser | Sejong Center for the Performing Arts |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=156597&menuNo=200008 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
Book something nearby
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-27 03:11 UTC; details can change — check the official page before you go.