| Dates | 9 May – 10 May 2026 |
|---|---|
| Venue | Sejong Center Grand Theater |
| Area | Seoul · Jung-gu |
| Type | Concert |
| Admission | Paid |
| Price | EMPEROR Seat (Limited to 36) 143,000 KRW, VIP Seat 132,000 KRW, R Seat 110,000 KRW, S Seat 88,000 KRW |
| Times | 05.09(Sat) 19:30 / 05.10(Sun) 17:00 |
| Ages | Ages 12 and up (born before 2014) |
| Organiser | Sejong Center |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=156954&menuNo=200008 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
Book something nearby
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-27 03:11 UTC; details can change — check the official page before you go.