| Dates | Until 25 October 2026 |
|---|---|
| Venue | Seoul Museum of History, Permanent Exhibition Zone 1 'Mini Gallery' |
| Area | Seoul · Jongno-gu |
| Type | Exhibition |
| Admission | Free |
| Price | Free |
| Times | Tue–Sun 09:00~18:00 ※ Closed Mondays (open on public holidays), Friday night opening until 21:00 |
| Ages | All ages |
| Organiser | Seoul Museum of History |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | culture.seoul.go.kr |
Before you go
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
Book something nearby
While you are there
Source: Seoul Open Data Plaza. Listing generated 2026-09-21 15:48 UTC; details can change — check the official page before you go.